Route 148/192 Would the real stop 95145 please step forwards

Both CSVs downloaded from TfL today.

Even the TfL website is confused:

If anyone from TfL would like to address the other 99 duplicated stops… :wink:

Stop_Code_LBSL Bus_Stop_Code Naptan_Atco Stop_Name Location_Easting Location_Northing Heading Stop_Area Virtual_Bus_Stop
H0240 47180 490009457N HAIL & RIDE LUXTED / BIRDHOUSE LANE 543193 160775 352 FB28 1
HC619 47180 490009457N HAIL & RIDE LUXTED ROAD 543190 160810 358 FB14 1
H1121 47287 490016749 HAIL & RIDE SOUTHLANDS AVENUE 545001 164568 121 F431 1
HC433 47287 490016749E HAIL & RIDE DOWNSWAY 545040 164541 120 F438 1
H0034 47372 490012539N HAIL & RIDE BRAMPTON ROAD 547680 177319 328 E717 1
HC729 47372 490012539N HAIL & RIDE ST ANDREW’S PARISH CHURCH 547691 177301 330 E707 1
H1165 47443 490018185NW HAIL & RIDE ASHURST CLOSE 532832 159735 326 H812 1
OC880 47443 490020219N HAIL & RIDE BADER CLOSE 532820 159762 326 H816 1
H0052 48092 490013951S HAIL & RIDE LODGE HILL 546814 177051 218 E814 1
HC735 48092 490001976Z HAIL & RIDE LODGE HILL PLAYGROUND 546815 177051 218 E805 1
H0301 48506 490003109W HAIL & RIDE KNOCKHOLT MAIN ROAD 546653 158659 218 Z867 1
HC518 48506 2400107797 HAIL & RIDE KNOCKHOLT / BRASTED LANE 546634 158633 223 Z816 1
H0556 48715 490012213N HAIL & RIDE CUDHAM LANE NORTH 544844 161774 25 FB24 1
HC540 48715 490012213Y HAIL & RIDE HAZELWOOD / SNAG LANE 544845 161786 24 FB17 1
H0554 48813 490005266N HAIL & RIDE CUDHAM 544400 160015 4 FB21 1
HC532 48813 490005266Y HAIL & RIDE CUDHAM / CHURCH APPROACH 544404 160035 4 FB07 1
H1177 49118 490017814E HAIL & RIDE COLINDEEP LANE 521767 189471 277 T718 1
HC605 49118 490000514Y HAIL & RIDE CLOVELLY AVENUE 521544 189486 277 T727 1
H1163 50363 490018138N HAIL & RIDE BEVERLEY ROAD 533593 158748 333 H819 1
OC886 50363 490020222N HAIL & RIDE BEVERLEY ROAD 533575 158792 330 H809 1
H1125 50381 490013816E HAIL & RIDE TUBBENDEN DRIVE 544964 164763 116 F618 1
HC424 50381 4900202700 HAIL & RIDE TUBBENDEN DRIVE 544985 164752 116 F627 1
H0893 50651 490014407E HAIL & RIDE LAWTON ROAD 526825 196614 178 TN24 1
HC332 50651 490014407Z HAIL & RIDE WESTBROOK CRESCENT 526835 196610 80 TN31 1
H1219 50738 490003302W1 HAIL & RIDE AMHERST DRIVE 545992 168218 274 F933 1
HC450 50738 490003302Z HAIL & RIDE DORNEY RISE 545965 168224 274 F940 1
H1130 50857 490003808W BEECHCROFT ROAD HAIL & RIDE ENDS 544839 164651 287 F624 1
HC436 50857 490003808W1 HAIL & RIDE BEECHCROFT ROAD 544825 164655 287 F626 1
H0917 50910 490013800N BUSH HILL PARK STATION 533749 195379 347 U103 1
HC395 50910 490001024Y HAIL & RIDE BUSH HILL PARK STATION 533746 195388 336 U110 1
H1150 50962 490011305W HAIL AND RIDE VILLAGE ROAD 533302 195743 258 US29 1
HC573 50962 490023113W HAIL & RIDE AUSTIN COURT 533275 195735 256 US23 1
H0892 51010 490006899S HAIL & RIDE BARING ROAD 526895 196495 166 TN15 1
HC335 51010 490006899Z HAIL & RIDE BARING ROAD 526905 196459 166 TN34 1
H1120 51718 490003808E BEECHCROFT ROAD HAIL & RIDE STARTS 544809 164676 111 F624 1
HC435 51718 4900038080 HAIL & RIDE BEECHCROFT ROAD 544845 164659 107 F617 1
H0470 51845 490003478E HAIL & RIDE CHELSFIELD ROAD 547206 167270 151 F112 1
HC419 51845 490012878Z HAIL & RIDE CHELSFIELD ROAD 547214 167261 155 F809 1
H1116 51949 2400A008590A HAIL & RIDE KNOCKHOLT 546750 158837 33 Z867 1
HC517 51949 2400A008590A HAIL & RIDE KNOCKHOLT WAR MEMORIAL 546756 158850 35 Z815 1
H0557 52322 490009337N HAIL & RIDE CUDHAM LANE NORTH 545124 162756 13 F410 1
HC544 52322 490023098N HAIL & RIDE CUDHAM LANE REC GROUND 545126 162772 15 F409 1
H1221 52378 490003302E HAIL & RIDE AMHERST DRIVE 545933 168238 93 F933 1
HC449 52378 490003302Y HAIL & RIDE DORNEY RISE 545956 168232 94 F941 1
H1126 52380 490016102 HAIL & RIDE NORTHLANDS AVENUE 545035 164751 107 F436 1
HC426 52380 490019022E HAIL & RIDE BORKWOOD WAY 545056 164742 117 F437 1
H0084 52796 490010086W2 HAIL & RIDE MOUNT PLEASANT 527866 196154 264 TN27 1
HC343 52796 490020357W HAIL & RIDE BEVAN ROAD 527574 196266 308 TN19 1
H0601 52864 490011216S HAIL & RIDE MONTAGU ROAD 535098 193038 195 U804 1
HC418 52864 490011216Z HAIL & RIDE EDMONTON CEMETERY 535096 193024 195 U811 1
H1166 53033 490001159E HAIL & RIDE KENLEY STATION 532466 160074 144 H817 1
OC877 53033 490020218 HAIL & RIDE KENLEY STATION 532476 160055 137 H813 1
H0605 53102 490011964W HAIL AND RIDE CROW LANE 549416 187716 273 V912 1
HC292 53102 490011964X HAIL & RIDE SEABROOK GARDENS 549352 187716 273 V917 1
H1117 53238 2400A008600A HAIL & RIDE KNOCKHOLT MAIN ROAD 547576 159312 68 Z813 1
HC513 53238 2400107791 HAIL & RIDE COOLINGS GREEN & PLEASANT 547586 159316 68 Z812 1
H1184 53520 490014628E HAIL & RIDE LINCOLN AVENUE 514636 173258 231 MK17 1
HC378 53520 490014628N HAIL & RIDE LINCOLN AVENUE 514626 173248 231 MK18 1
H1225 54046 490018674S HAIL & RIDE SIDMOUTH ROAD 546523 167839 192 F123 1
HC457 54046 490003486S HAIL & RIDE AUSTIN ROAD 546515 167820 192 F117 1
H1123 54117 490016102W1 HAIL & RIDE HARLEY GARDENS 545352 164495 27 F428 1
HC427 54117 490020271W2 HAIL & RIDE NORTHLANDS AVENUE 545247 164661 289 F427 1
H0552 54288 2400A008570A HAIL & RIDE SCOTTS LODGE 545608 157818 230 Z868 1
HC522 54288 2400A008570A HAIL & RIDE MAIN ROAD / SCOTTS LODGE 545570 157788 231 FB12 1
H1174 54651 490017851W HAIL & RIDE WOODLANDS GROVE 528810 158937 12 H643 1
OC849 54651 490016490S HAIL & RIDE WOODLANDS GROVE 528827 158994 17 H637 1
H0297 54735 490013430E HAIL & RIDE MOUNT PLEASANT 527467 196384 140 TN26 1
HC344 54735 490020355E HAIL & RIDE MOUNT PLEASANT 527479 196374 138 TN18 1
H1019 54772 490005891N HAIL & RIDE CUDHAM LANE NORTH 544987 162084 4 F411 1
HC542 54772 490005891Y HAIL & RIDE CUDHAM PARK ROAD 544987 162097 357 F440 1
H0197 54874 490011826W HAIL & RIDE CHELSFIELD ROAD 547448 167057 304 F025 1
HC421 54874 490011826N HAIL & RIDE MUNGO PARK WAY 547437 167065 304 F810 1
H1170 55118 490018188SW HAIL & RIDE OLDEN LANE 531386 161106 233 H538 1
OC869 55118 490020214S HAIL & RIDE OLDEN LANE 531377 161096 236 H537 1
H1220 55888 490011976E HAIL & RIDE SEFTON CLOSE 545688 168219 72 F938 1
HC447 55888 490011976Y HAIL & RIDE SEFTON CLOSE 545698 168220 72 F940 1
17523 56474 490005205P CENTRE COMMON ROAD / WAR MEMORIAL 544296 170262 137 FY01 0
17524 56474 490011196L CHISLEHURST / ASHFIELD LANE 543978 170653 326 FX14 0
H0232 56554 490010586W HAIL & RIDE OLD TYE AVENUE 542350 159358 287 FA34 1
HC630 56554 490000801Z HAIL & RIDE OLD TYE AVENUE 542318 159374 304 FA86 1
H1016 56702 2400102383 HAIL & RIDE KNOCKHOLT MAIN ROAD 546185 158324 32 Z826 1
HC521 56702 2400102383 HAIL & RIDE KNOCKHOLT MAIN ROAD 546198 158344 30 Z817 1
H0199 56913 490000278N HAIL & RIDE SOMERDEN ROAD 547922 166790 117 F011 1
HC422 56913 490016777N HAIL & RIDE WALDENHURST ROAD 547998 166765 12 F012 1
H1169 57369 490018186NW HAIL & RIDE OAKS WAY 532036 160170 302 H814 1
OC876 57369 490020217N HAIL & RIDE OAKS WAY 532028 160178 302 H818 1
BP4712 57392 1590003601 HALL AVENUE 556638 179878 72 YZ15 0
BP4713 57392 1590701201 THE THURROCK HOTEL 557210 179136 170 YZ14 0
H0890 57401 490014409S HAIL & RIDE WESTBROOK SQUARE 526648 196708 58 TN30 1
HC345 57401 490020360S HAIL & RIDE HERTFORD ROAD 526674 196722 70 TN23 1
H0753 57485 490008245W HAIL & RIDE HILL TOP 525694 189294 292 TX37 1
HC437 57485 490008245W HAIL & RIDE EAST FINCHLEY / HILL TOP 525690 189289 293 TX42 1
H1149 57525 490011305S HAIL & RIDE VILLAGE ROAD 533264 195750 76 US23 1
HC572 57525 490023112E HAIL & RIDE ROWLEY COURT 533308 195749 78 US29 1
H0946 57791 490006167N HAIL & RIDE DOWNE CHURCH 543152 161633 46 FE11 1
HC617 57791 490006167N DOWNE CHURCH 543159 161640 46 FE10 1
H1122 58154 490012308E HAIL & RIDE SOUTHLANDS DRIVE 545216 164458 80 F430 1
HC431 58154 4900138250 HAIL & RIDE SOUTHLANDS AVENUE 545249 164452 82 F439 1
H0290 58235 490013250S2 HAIL & RIDE THE AVENUE 524089 196552 158 TJ35 1
HC313 58235 490013250S1 HAIL & RIDE THE AVENUE 524108 196505 159 TJ04 1
H1176 58451 490017813W HAIL & RIDE COLINDEEP LANE 521350 189518 278 T719 1
HC603 58451 490000513Y HAIL & RIDE COURT WAY 521299 189523 278 T728 1
H0229 59392 490008534W HAIL & RIDE HAWTHORNE AVENUE 541955 159517 259 FA11 1
HC631 59392 490008534W HAIL & RIDE HAWTHORNE AVENUE 541909 159509 260 FA73 1
H1129 59398 490013825W2 HAIL & RIDE SOUTHLANDS AVENUE 545020 164543 300 F431 1
HC434 59398 490013825Z HAIL & RIDE SOUTHLANDS AVENUE 545009 164549 300 F617 1
H1167 59570 490001159W HAIL & RIDE KENLEY STATION 532410 160097 295 H813 1
OC878 59570 490020218N HAIL & RIDE KENLEY STATION 532389 160109 291 H817 1
H0602 71380 490013756S HAIL & RIDE TOWN ROAD 535192 193328 202 U309 1
HC417 71380 490013756Z HAIL & RIDE MONTAGU ROAD 535200 193337 202 U313 1
H1148 71594 490016791N HAIL & RIDE WELLINGTON ROAD 533422 195320 347 US21 1
HC569 71594 490023110N HAIL & RIDE WELLINGTON ROAD 533419 195332 347 US30 1
H1175 71851 490017813E HAIL & RIDE COLINDEEP LANE 521209 189552 117 T719 1
HC604 71851 490000513Z HAIL & RIDE COURT WAY 521261 189539 98 T727 1
H1216 71906 490018672N HAIL & RIDE CHURCH HILL WOOD 545990 167909 5 F936 1
HC441 71906 490018672Y HAIL & RIDE CHURCH HILL WOOD 545991 167909 5 F920 1
H1127 71982 4900161020 HAIL & RIDE HARLEY GARDENS 545195 164691 110 F427 1
HC428 71982 49002027100 HAIL & RIDE NORTHLANDS AVENUE 545221 164680 109 F428 1
H1218 72159 490003404S1 HAIL & RIDE SHERBORNE ROAD 545626 168049 333 F939 1
HC445 72159 490004400Y HAIL & RIDE SEFTON ROAD 545621 168061 333 F934 1
H1187 72324 490014630N HAIL & RIDE GLADSTONE AVENUE 514811 173612 324 MG10 1
HC377 72324 490014630X HAIL & RIDE GLADSTONE AVENUE 514818 173601 326 MG11 1
H1224 72329 490018674N HAIL & RIDE AUSTIN ROAD 546504 167832 12 F117 1
HC459 72329 490003486N HAIL & RIDE AUSTIN ROAD 546508 167843 12 F123 1
40147 72444 490008533S BIGGIN HILL / BLACK HORSE 541783 159428 169 FA12 0
40148 72444 490008533N BIGGIN HILL / BLACK HORSE 541774 159411 349 FA12 0
H1151 72644 490009442W HAIL AND RIDE VILLAGE ROAD 533018 195975 128 US27 1
HC576 72644 490018810S HAIL & RIDE VILLAGE ROAD 533061 195933 128 US28 1
H1114 72814 490004077S HAIL & RIDE CUDHAM LANE NORTH 544634 159621 172 FB25 1
HC537 72814 490000437Z HAIL & RIDE LORD DARBY MEWS 544638 159601 168 FB09 1
H0233 72978 490008534E HAIL & RIDE HAWTHORNE AVENUE 541922 159525 79 FA73 1
HC625 72978 490008534E HAIL & RIDE HAWTHORNE AVENUE 541941 159525 78 FA11 1
H0231 73027 2400A008680A HAIL & RIDE KNOCKHOLT 546792 158880 220 Z851 1
HC516 73027 2400A008680A HAIL & RIDE KNOCKHOLT WAR MEMORIAL 546771 158855 215 Z815 1
H0456 73217 490010354S HAIL & RIDE NORTH END ROAD / SHIRE LANE 543960 163384 185 FE05 1
HC612 73217 490000791Z HAIL & RIDE NORTH END LANE / SHIRE LANE 543961 163366 183 FE15 1
10905 73276 490007438S2 GREEN DRAGON LANE 532191 194766 29 UR01 0
32250 73276 490007438S2 GREEN DRAGON LANE 532191 194766 29 UR01 0
H0035 73590 490009330W HAIL & RIDE LONGLEIGH LANE 547453 177584 305 E709 1
HC731 73590 490009330W HAIL & RIDE BOSTALL HEATH 547462 177578 304 E718 1
H1124 74020 490016102W2 HAIL & RIDE NORTHLANDS AVENUE 545215 164673 289 F437 1
HC425 74020 490019022Z HAIL & RIDE BORKWOOD WAY 545082 164720 290 F436 1
H0553 74428 490005889N HAIL & RIDE CUDHAM LANE SOUTH 544677 159476 327 FB20 1
HC528 74428 490000434Z HAIL & RIDE CUDHAM / CACKETS LANE 544672 159492 328 FB09 1
H1171 74643 490018189NE HAIL & RIDE HILL ROAD 530680 161410 45 H541 1
OC863 74643 490020211N HAIL & RIDE HILL ROAD 530702 161424 45 H547 1
H1152 75377 490009442N HAIL AND RIDE VILLAGE ROAD 533103 195894 308 US24 1
HC575 75377 490023114N HAIL & RIDE WADE HOUSE 533082 195907 308 US28 1
H1128 75579 490012308W1 HAIL & RIDE SOUTH DRIVE 545301 164451 262 F439 1
HC432 75579 490020272W HAIL & RIDE HAYWOOD RISE 545282 164448 262 F430 1
H0228 75627 490012089W2 HAIL & RIDE SHIRE LANE / BEECHWOOD AVE 545224 164116 230 FE02 1
HC610 75627 490012089W2 HAIL & RIDE SHIRE LANE / BEECHWOOD AVE 545202 164089 231 FE03 1
H0918 75714 490006855S1 HAIL & RIDE BUSH HILL PARK STATION # 533752 195403 152 U110 1
HC394 75714 490001024Z HAIL & RIDE BUSH HILL PARK STATION 533752 195419 150 U109 1
H0600 76022 490013756N ZAMBEZIE DRIVE 535183 193330 22 U309 1
HC411 76022 490013756Y HAIL & RIDE MONTAGU ROAD 535200 193371 22 U313 1
H1217 76274 490018672S HAIL & RIDE SHERBORNE ROAD 546003 167942 168 F920 1
HC442 76274 490018672Z HAIL & RIDE CHURCH HILL WOOD 546003 167932 192 F936 1
H1223 76496 490018673E HAIL & RIDE AMHERST DRIVE 546499 168185 108 F119 1
HC453 76496 490000398Y HAIL & RIDE AMHERST CLOSE 546520 168173 115 F122 1
H1168 76626 490018186SE HAIL & RIDE OAKS ROAD 531988 160219 122 H815 1
OC873 76626 490020216S HAIL & RIDE OAKS ROAD 532003 160204 122 H818 1
H0291 76666 490014369S HAIL AND RIDE WELLHOUSE LANE 523413 196084 219 TH14 1
HC311 76666 490003637Z HAIL & RIDE BARNET HOSPITAL A&E DEPT 523491 196172 219 TH17 1
H1115 76935 2400A008580A HAIL & RIDE CUDHAM LANE SOUTH 545759 158050 28 Z868 1
HC525 76935 2400A008580A HAIL & RIDE MAIN ROAD / BURLINGS LANE 545773 158065 31 Z818 1
26561 77193 490014956E WREN ROAD 547403 172707 80 EK01 0
BP1297 77193 490005386S BEXLEY LANE / CLEEVE PARK SCHOOL 547412 172214 219 EK30 0
H0604 77280 490008600W HAIL AND RIDE CROW LANE 550081 187742 261 V911 1
HC291 77280 490008600X HAIL & RIDE JUTSUMS LANE 550043 187737 264 V915 1
H0037 77338 490013723S HAIL & RIDE LODGE HILL 546971 177307 223 E719 1
HC734 77338 490013723Z HAIL & RIDE PLUMSTEAD CEMETERY 546964 177297 223 G449 1
H0555 77404 490009500N HAIL & RIDE CUDHAM LANE NORTH 544496 160555 18 FB06 1
HC534 77404 490009550Z HAIL & RIDE CUDHAM / MACE LANE 544495 160563 16 FB22 1
H1222 77880 490003301E HAIL & RIDE AMHERST DRIVE 546310 168211 90 F942 1
HC451 77880 490018673Z HAIL & RIDE AMHERST DRIVE 546324 168210 90 F932 1
H0603 77911 490003811W HAIL AND RIDE CROW LANE 550434 187790 266 V910 1
HC289 77911 490000377Z HAIL & RIDE BEECHFIELD GARDENS 550423 187790 266 V918 1
11263 92342 490011788N RUMBOLD ROAD 525861 177054 45 6.00E+08 0
7806 92342 490000248ZY VICTORIA STATION <> # 528921 179146 274 0G01 0
HC386 95121 490001024X HAIL & RIDE BUSH HILL PARK 533856 195981 87 UK07 1
HC396 95121 490006449W HAIL & RIDE FIRST AVENUE 533712 195319 237 U103 1
BP4407 95145 49000430230B BRESSENDEN PLACE 529055 179279 133 0G10 0
HC410 95145 490006443Z HAIL & RIDE ASDA EDMONTON GREEN 534529 193398 32 U312 1
HC439 95175 490000658Z HAIL & RIDE WISLEY ROAD 546582 170350 334 F214 1
HC440 95175 490002128HR HAIL & RIDE PYRMONT GROVE 531572 172177 181 4R07 1
HC732 95467 490001974Z HAIL & RIDE LONGLEIGH LANE 547227 177664 292 E710 1
HC733 95467 490001975Z HAIL & RIDE GOLDIE LEIGH 547129 177551 214 G448 1
HC736 95471 490001977Y HAIL & RIDE BURCHARBRO ROAD 547487 177837 346 E618 1
HC740 95471 490014017HAR HAIL & RIDE VALLEY ROAD 530919 172043 194 4V07 1
HC737 95472 490001977Z HAIL & RIDE BURCHARBRO ROAD 547506 177834 165 E611 1
HC741 95472 490012322HAR HAIL & RIDE SOUTH OAK ROAD 530871 171840 193 4V14 1
HC738 95473 490009330Z HAIL & RIDE BOSTALL HEATH 547465 177627 234 E709 1
HC742 95473 49002131HAR HAIL & RIDE VALLEY ROAD SURGERY 530824 171630 194 4V09 1
HC792 95527 490019609Z HAIL & RIDE ROYAL CIRCUS 531555 172333 53 4R06 1
HC793 95527 490007226Z HAIL & RIDE MADEIRA ROAD 530547 171529 281 4V11 1
HC815 95550 490002232Z BOLINGBROKE ACADEMY & MEDICAL CENTRE 527348 174537 151 5814 1
HC816 95550 490002246Y HAIL & RIDE CARLTON ROAD / THE QUARRY 550075 177743 283 E214 1
H1271 96501 490019833N HAIL & RIDE CURZON CLOSE 544910 164915 191 F616 1
HC9 96501 490003808S HAIL & RIDE TUBBENDEN LANE 544907 164905 189 F625 1

Over a year later and still not fixed!

https://tfl.gov.uk/bus-sequences.csv

@jamesevans

Can you get someone to look into this please?

Many thanks

Simon

And here is the result on London Vehicle Finder, listing the location of eastbound buses on the 148. LTZ1085 has miraculously appeared at Edmonton Green.